| Mobile | Daily interest @GSMarena.com |
|---|---|
| Samsung Galaxy S2 | 91% |
| Nokia C2-03 | 89% |
| Nokia N9 | 82% |
| Samsung Galaxy Ace | 79% |
| Nokia C3 | 68% |
| Nokia 701 | 68% |
| Nokia N8 | 64% |
| Nokia C5-03 | 55% |
| Apple Iphone 4 | 54% |
| Samsung Galaxy Mini | 47% |
| Nokia C6 | 46% |
| Sony Ericsson XPERIA Arc | 46% |
| Samsung Galaxy S2 4G | 46% |
| Samsung Xperia Neo V | 44% |
| Nokia C7 | 43% |
| Nokia E5 | 40% |
| Samsung Galaxy S | 40% |
| Blackberry Bold Touch | 40% |
| Nokia X2 | 39% |
| Nokia 600 | 39% |
| Nokia X3-02 Touch and Type | 39% |
| Nokia X2-01 | 37% |
| Nokia E6 | 37% |
| Nokia C5 | 37% |
| Sony Ericsson XPERIA X8 | 37% |
| Nokia C6-01 | 36% |
| Nokia E7 | 35% |
| Sony Ericsson X10 | 35% |
| Nokia N900 | 34% |
| Samsung Galaxy W | 34% |
| Sony Ericsson W8 | 34% |
| Nokia X7-00 | 33% |
| Nokia 700 | 33% |
| HTC Wildfire S | 33% |
| Sony Ericsson Xperia Mini Pro | 32% |
| HTC Sensation | 31% |
Friday, September 2, 2011
World's most searched for most popular mobile phones online
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment